No content tagged with Version 2 Kernel.
Timing: | Jan 15 2025 06:43:07 |
Script start | |
Timing: | Jan 15 2025 06:43:07 |
Module start 'layout' | |
Timing: | Jan 15 2025 06:43:07 |
Module start 'content' | |
Timing: | Jan 15 2025 06:43:07 |
Module end 'content' | |
Timing: | Jan 15 2025 06:43:07 |
Script end |
Total runtime | 0.0210 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 5 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0043 | 685.4375 | 183.6719 |
Module start 'layout' | 0.0043 | 0.0016 | 869.1094 | 52.1641 |
Module start 'content' | 0.0059 | 0.0140 | 921.2734 | 805.9922 |
Module end 'content' | 0.0199 | 0.0011 | 1,727.2656 | 65.4766 |
Script end | 0.0210 | 1,792.7422 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0034 | 16.3335 | 12 | 0.0003 |
Check MTime | 0.0008 | 3.8019 | 12 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0005 | 2.5399 | 1 | 0.0005 |
Mysqli_queries | 0.0032 | 15.1169 | 5 | 0.0006 |
Looping result | 0.0000 | 0.0386 | 1 | 0.0000 |
Template Total | 0.0125 | 59.4 | 2 | 0.0062 |
Template load | 0.0024 | 11.4956 | 2 | 0.0012 |
Template processing | 0.0100 | 47.8202 | 2 | 0.0050 |
Override | ||||
Cache load | 0.0021 | 9.9007 | 2 | 0.0010 |
General | ||||
dbfile | 0.0001 | 0.4157 | 6 | 0.0000 |
String conversion | 0.0000 | 0.0239 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | content/keyword.tpl | <No override> | extension/community_design/design/suncana/templates/content/keyword.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs